Although the project is finished, the results in the scientific papers show the significance of our work.
May 2008 | Proceedings of the Scientific-practical Conference “Sea and coast research-2008”, Klaipeda, 2008: p. 26-27. | I. Dailidiene, P. Zemlys | Modeling of pollution drifts in the Baltic Sea near Lithuanian seacoast |
13.05.2008 | Proc. of the 12th International Conference on Complex Information Protection, Yaroslavl (Russia), pp. 10–13, 2008. | S. Ablameyko, S. Abramov, U. Anishchanka, A. Krishtofik, A. Moskovskiy, O. Tchij | Building the Belarusian-Russian Grid-network pilot segment |
13.05.2008 | Proc. of the 12th International Conference on Complex Information Protection, Yaroslavl (Russia), pp. 14–23, 2008 | S. Ablameyko, S. Abramov, U. Anishchanka, A. Krishtofik | Integration of Resources for the “SKIF-Grid” Program |
13.05.2008 | Proc. of the 12th International Conference on Complex Information Protection, Yaroslavl (Russia), pp. 27–30, 2008. | U. Anishchanka, A. Krishtofik, O. Tchij | Building grid infrastructure “SKIF” in the Republic of Belarus |
13.05.2008 | Proc. of the 12th International Conference on Complex Information Protection, Yaroslavl (Russia), pp. 114–116, 2008 | A. Krishtofik, U. Anishchanka | Security Provision of the National Grid-network |
4.06.2008 | Computer Physics Communications | A. Deveikis, A. Juodagalvis | A computer program for two-particle generalized coefficients of fractional parentage |
23.06.2008 | Proceedings of International workshop NDTCS'2008 | J. Tamulienė, G. Badenes, R. Vaišnoras, M. Leonas Balevičius, L. Rasteniene | Study of the Single Con (n=6, 8, 10, 12, 14) nanoparticles |
26.06.2008 | Phys.Rev.D77:115023,2008 | M. Kadastik, M. Raidal, L. Rebane (NICPB, Tallinn) | Direct determination of neutrino mass parameters at future colliders |
July 2008 | Rīgas Tehniskās Universitātes Zinātniskie Raksti, Būvzinātne, Sērija 2, Sējums 9. Rīga, RTU 2008, 13 lpp. | K. Kalniņš, G. Jēkabsons, R. Beitlers, O. Ozoliņš | Optimal design of fiberglass panels with physical validation |
July 2008 | Proceedings of the 26th International Congress of the Aeronautical Sciences | K. Kalnins, C. Bisagni, R. Rikards, E. Eglitis, P. Cordisco, A. Chate | Metamodels for the optimization of damage-tolerant composite structures |
September 2008 | 1st international scientific conference “Nanostructured materials – 2008: Belarus-Ukraine-Russia” NANO-2008, 22-25 April 2008 – additional volume | V. V. Barkaline, A. S. Krasko, P. A. Zhuchek, A. S. Chashynski, S. V. Grigorjev and P. Goranov | Receiving the solution of the carbon nanotubes by pulsed electrical discharge in the water and the problem of his chemical fictionalization |
18.09.2008 | Lithuanian Journal Physics | A. Kynienė, V. Jonauskas, S. Kučas, R. Karazija | On the existence of dipole satellites in the region of M2,3-L2,3 non-dipole emission lines for transition elements |
27.09.2008 | Scientific services in Internet: solution of big problem. Proceedings of all-Russia conference, (22-27 September 2008), Novorossiysk.- М.: Изд-во МГУ, 2008. - 468 с. с.101-105 | V. V. Barkaline, S. V. Medvedev, V. V. Nelayev, P. A. Sluchak, S. N. Yurkevich | Hierarchical system of the physical processes and material properties on the base of supercomputer configuration K1000 |
October 2008 | Proceedings of the 3 rd International workshop “Intelligent Technologies in Logistics and Mechatronics systems” | J. Tamulienė, R. Vaišnoras, G. Badenes, L. M. Balevičius | Co6Om (m = 1 ... 7) Nanoparticles Geometric and Electronic Structure Changes Within Increasing of Oxygen Number |
15-17.10.2008 | VIII International seminar “Methodological aspects of scanning microscopy–2008” | V. V. Barkaline, A. S. Chashynski, P. A. Zhuchek, S. A. Chizhik | MD modeling of sounder on the base of CNT |
27.10.2008 | Journal of Physics B: Atomic, Molecular and Optical Physics | V. Jonauskas, S. Kučas, and R. Karazija | The essential role of many-electron Auger transitions in the cascades following the photoionization of 3p and 3d shells of Kr |
3-5.11.2008 | II Congress of Belarusian physicists | Ihar A. Miklashevich | Development of GRID technologies in borders of BalticGRID II project |
5.11.2008 | Proceedings of the VII International conference “Development of informatization and systematization of scientific and technical information”. | S. V. Ablameyko, U. V. Anishchanka, A. M. Krishtofik | Creation of grid-infrastructure in the Republic of Belarus |
5.11.2008 | Proceedings of the VII International conference “Development of informatization and systematization of scientific and technical information”. | S. V. Ablameyko, U. V. Anishchanka, A. M. Krishtofik | Development of grid experimental zone |
5.11.2008 | Proceedings of the VII International conference “Development of informatization and systematization of scientific and technical information”. | S. V. Ablameiko, S. M. Abramov, U. V. Anishchanka, A. M. Krishtofik, A. A. Moscovskiy | “SKIF- Polygon” – the first step on a way to creation of a uniform information field of Union state |
5.11.2008 | Proceedings of the VII International conference “Development of informatization and systematization of scientific and technical information”. | U. V. Anishchanka, S. A. Aneichyk | Status and development prospects of the academic network BASNET |
6.11.2008 | Proceedings of (12th International Electronic Conference on Synthetic Organic Chemistry) ECSOC-12 | A. Vektariene, G. Vektaris, J. Svoboda | Theoretical study of the mechanism of thieno[3,2-b]benzofuran bromination |
3-5.12.2008 | RUSNANOTECH 2008, International forum for nanotechnology 3-5 December 2008 | A. S. Basaev, V. A. Labunov, V. V. Barkaline, I. A. Taratyn, A. M. Tagachenkov | Carbon nanotubes ordered arrays based nanoelectromechanical systems for ultra high frequency and sensor devices |
16.01.2009 | Dynamic and Technological Problems of Mechanics of Continuum amd Structure XV International Symposium dedicated to Anatoly G. Gorshkov Yaropolets, Moscow, February 16-20, 2009 | V. Barkaline, P. Zhutchak | Hierarchical approximation to the mechanical properties of the avia-parts modeling |
20.01.2009 | Seventh International Conference on Composite Science and Technology, January 20 – 22, 2009. | I. A. Miklashevich | Discrete Crack Propagation and Composites Delamination |
6-7.02.2009 | Application the computational mechanics methods to engineering, science, education. XXXIX Republic seminar, Minsk, Belarus | I. A. Miklashevich, A. S. Chashynski, Ya.V. Douhaya | Grid technology in resource-intensive computational problems |
6-7.02.2009 | Application the computational mechanics methods to engineering, science, education. XXXIX Republic seminar, Minsk, Belarus | V. V. Barkaline, P. A. Zhuchak, and I. A. Miklashevich | Modeling of the aviation components by the help LS-DYNA package on the SKIF-K1000 cluster. |
March 2009 | Proceedings of the 4th International Conference on Availability, Reliability and Security (ARES/CISIS 2009), Fukuoka, Japan, March 2009 | M. Ahsant, E. Tavalera Gonzalez, J. Basney | Security Credential Mapping in Grids |
March 2009 | Proceedings of the 4th International Conference on Availability, Reliability and Security (ARES/CISIS 2009), Fukuoka, Japan, March 2009 | M. Ahsant, J. Basney | Workflows in Dynamic and Restricted Delegation |
25.03.2009 | Atomic Data and Nuclear Data Tables, doi:10.1016/j.adt.2009.02.002 | R. Karpuškiene, P. Bogdanovich | Ab initio oscillator strengths and transition probabilities in aluminum-like calcium, Ca VIII |
April 2009 | Proceedings of 1st International Conference on parallel, Distributed and Grid Computing for Engineering (Eds. B.H.V. Topping and P. Iványi), ISBN 978-1-905088-28-7, Civil-Comp Press, 2009, p. 1-18. | A. Kačeniauskas, R. Kačianauskas, A. Maknickas and D. Markauskas | Computation and Visualization of Poly-Dispersed Particle Systems on gLite Grid |
May 2009 | Scientific bulletin: Беларуская лінгвістыка (Belarusian linguistics) v.53, 2009, p. 3-8 | U. Koshchanka, I. Kapylou and I. Miklashevich | Корпус беларускамоўных навуковых тэкстаў як частка рэалізацыі міжнароднага праекта “Balticgrid II” (Corpus of scientific texts in Belarusian language as part of the international project Balticgrid II realisation) |
May 2009 | ARKIVOC 2009 Part (vii): General Papers, pp. 311-329 | Ausra Vektariene, Gytis Vektaris, Jiri Svoboda | A theoretical approach to the nucleophilic behavior of benzofused thieno[3,2-b]furans using DFT and HF based reactivity descriptors |
May 2009 | Nucl.Phys.B813:1-21,2009 | Marco Cirelli (Saclay, SPhT), Mario Kadastik, Martti Raidal (NICPB, Tallinn), Alessandro Strumia (Pisa U. & INFN, Pisa) | Model-independent implications of the e+-, anti-proton cosmic ray spectra on properties of Dark Matter |
June 2009 | Theoretical and Applied Fracture Mechanics | I.A. Miklashevich | Crack movement in layered composites under electric field affect |
September 2009 | Physical Review C | A. Juodagalvis, K. Langanke, W.R. Hix, G. Martinez-Pinedo, J.M. Sampaio | Improved estimate of stellar electron capture rates on nuclei |
25.09.2009 | Journal of Physics B: Atomic, Molecular and Optical Physics | S. Kučas, R. Karazija, V. Jonauskas and A. Momkauskaitė | Interaction of 4p54dN+1 and 4p64dN−14f configurations and its influence on the photoexcitation and emission spectra in the isoelectronic and isonuclear sequences |
28-30.09.2009 | Proceedings of the Nanotech Europe 2009 conference | V. Barkaline and P. Zhuchak | Electromechanical resonant properties of ordered carbon nanotube arrays for UHF and sensor applications |
October 2009 | Astronomy & Astrophysics, 505, 999 - 1005 | Gert Hütsi, Andi Hektor, Martti Raidal | Constraints on leptonically annihilating dark matter from reionization and extragalactic gamma background |
October 2009 | Phys.Rev.D80:085020,2009 | Mario Kadastik, Kristjan Kannike, Martti Raidal (NICPB, Tallinn) | Dark Matter as the signal of Grand Unification |
October 2009 | Reviews on Advanced Materials Science e-journal, No 1, Vol. 20, 2009, pages 21-27 | V.V. Barkaline, A.S. Chashynski | Adsorption properties of carbon nanotubes from molecular dynamics viewpoint |
October 2009 | Reviews on Advanced Materials Science e-journal, No 1, Vol. 20, 2009, pages 28-36 | V.V. Barkaline, A.S. Chashynski, P.А. Zhuchek | Acoustic properties of carbon nanotube arrays as chemical sensor elements |
October 2009 | Twelfth International Workshop on Nanodesign Technology and Computer Simulations, Minsk, Belarus, Proc. SPIE 7377, 73770I (2008) p.1-9 | Vyacheslav V. Barkaline and Pavel A. Zhuchak | Resonant properties of ordered carbon nanotube arrays |
October 2009 | Twelfth International Workshop on Nanodesign Technology and Computer Simulations, Minsk, Belarus, Proc. SPIE 7377, 737702 (2008) p.1-9 | Viatcheslav V. Barkaline, Aleksander S. Chashynski, and Sergey A. Chizhik | Molecular dynamics simulation of mechanical properties of carbon nanotubes and their contact interaction with substrate |
October 2009 | Memoria della Societa Astronomica Italiana journal, Vol. 80, 534, 2009 | Grazina Tautvaisiene, Sarunas Mikolaitis, Eduardas Puzeras | E-infrastructure in Baltic States and its application in astrophysics |
October 2009 | Emergency situation: Prevention and liquidation, 2009, No. 2 (26), pp. 58-70 | Bulojchik V.M. | Modeling of the container for the explosive-dangerous objects by the acting of explosive stresses |
October 2009 | Rev.Adv.Mater.Sci. (RAMS), No. 2, Vol. 20, October 2009, pp. 190-195 | I. Miklashevich | Discrete crack propagation and composites delamination |
25.10.2009 | Belarusian language in cultural and lingustical area of Slavia: Proceedings of international scientific conference (Minsk, 24-25 November 2009) / Institute of Language and Literature in names of Ja. Kolas and Ja. Kupala if the NAS of Belarus – Minsk, 2009, 340pp., p.321-323 ISBN 978-975-442-742-3 | Ihar A. Miklashevich | High performance computer systems and its role in modern linguistics |
25.10.2009 | Belarusian language in cultural and lingustical area of Slavia: Proceedings of international scientific conference (Minsk, 24-25 November 2009) / Institute of Language and Literature in names of Ja. Kolas and Ja. Kupala if the NAS of Belarus – Minsk, 2009, 340pp., p.316-320 ISBN 978-975-442-742-3 | U. Koshchanka and I. Kapylou | Actual state and prospectives of development of corpus linguistics and computer lexicography in the Institute of language and literature NAS of Belarus |
November 2009 | ECSOC-13 International Electronic Conference on Synthetic Organic Chemistry | Ausra Vektariene, Gytis Vektaris | A Theoretical Studies on the Methylsulfenylchloride Addition to the Propene |
November 2009 | ECSOC-13 International Electronic Conference on Synthetic Organic Chemistry | Ausra Vektariene, Regina Janciene | The DFT reactivity estimation of amino-1,5-benzodiazepin-2-ones in the cyclization reaction with dimethyl-2-oxoglutaconate |
November 2009 | J. Heterocyclic Chem., 46, 1339 (2009) | Regina Janciene, Zita Stumbreviciute, Ausra Vektariene, Lidija Kosychova, Algirdas Klimavicius, Algirdas Palaima, Benedikta Puodziunaite |
Synthesis of Novel Annelated Systems Based on the Interaction and Reactivity Estimation of Amino-1,5-benzodiazepin-2-ones with Dimethyl-2-oxoglutaconate |
December 2009 | Journal of Nanomaterials, Volume 2009, Article ID 308276, 7 pages, doi:10.1155/2009/308276 | Jelena. Tamulienė, Rimas Vaišnoras, Gonzales Badenes, Mindaugas Leonas Balevičius | Magnetic Properties of Co6On (n = 0–9, 12) |
December 2009 | Journal of Physics: Conference Series, doi:10.1088/1742-6596/163/1/0120 | O. Rancova, P. Bogdanovich and R. Karpuškiene | Quasirelativistic ab initio study of gallium like Molybdenum and Tungsten |
December 2009 | Physical Review A | V. Jonauskas, R. Kisielius, A. Kynienė, S. Kučas, and P.H. Norrington | Magnetic dipole transitions in 4dN configurations of tungsten ions |
December 2009 | Lithuanian Journal of Physics | V. Jonauskas , S. Kučas, and R. Karazija | Electron-impact double ionization of tungsten atoms and ions at low ionization stages |
1.12.2009 | Applied Mathematics and Computation | T. Meskauskas, F. Ivanauskas, M. Sapagovas | Stability of difference schemes for two-dimensional parabolic equations with non-local boundary conditions |
January 2010 | Phys.Rev.D81:015002,2010 | Mario Kadastik, Kristjan Kannike, Martti Raidal (NICPB, Tallinn) | Matter parity as the origin of scalar Dark Matter |
January 2010 | Phys.Lett.B683:248-254,2010 | Mario Kadastik, Martti Raidal (NICPB, Tallinn); Alessandro Strumia (Pisa U. & INFN, Pisa & CERN) | Enhanced anti-deuteron Dark Matter signal and the implications of PAMELA |
January 2010 | Advances in Engineering Software. Elsevier SCI LTD: England, ISSN 0965-9978, 41(1), 2010, 52–63. |
R. Kačianauskas, A. Maknickas, A. Kačeniauskas, D. Markauskas, R. Balevičius | Parallel discrete element simulation of poly-dispersed granular material |
January 2010 | CDROM Proc. of 13th International Workshop on New Approaches to High-Tech: Nano Design, Technology, Computer Simulations (Eds. A. Melker, V. Nelayev, J. Tamuliene) Vol. 13, 2009, 92-98. |
A. Kačeniauskas, R. Pacevič, T. Katkevičius, A. Bugajev | Grid visualization e-service VizLitG |
January 2010 | CDROM Proc. of 13th International Workshop on New Approaches to High-Tech: Nano Design, Technology, Computer Simulations (Eds. A. Melker, V. Nelayev, J. Tamuliene) Vol. 13, 2009, 85-91. |
A. Kačeniauskas, R. Pacevič, T. Katkevičius | Dam break flow simulation on grid |
February 2010 | Geophysical Research Abstracts, Vol. 12, EGU2010-12673-1, 2010 EGU General Assembly | Ihar A. Miklashevich | Effects of the realistic media models on the computational algorithms for the 3D PSDM |
28.03.2010 – 1.04.2010 | Proceedings of the ICCES'10 conference, Las Vegas, USA | Ihar A. Miklashevich | The energy localization by the rupture propagation |
20.04.2010 | Proceedings of the VII All-Russia conference of young scientists (III session of the scientific school-practicum “Technologies of HPC and computing modeling”), 20-23 April 2010, S.-Petersburg, Russia | V. Barkaline, Y.Douhaya | NWCHEM in grid |
20-23.04.2010 | Proceedings of the 6th International Conference "Perspective Technologies and Methods in MEMS Design (MEMSTECH'2010)”, Polyana, Ukraine, 20-23.04.2010 | V. Barkaline, Y. Douhaya, A. Chashynski, A. Pletezhov, T. Szepieniec | Hierarchical Approach to Nanodesign |
21.04.2010 | Journal Mechanika, 2010. Nr.2(82), ISSN 1392 - 1207 | D. Šešok, R. Belevičius, A. Kačeniauskas, J. Mockus | Application of GRID computing for optimization of grillages |